Full-service vacation rental operator in Dubai managing DTCM permits, dynamic pricing, and maintenance.
Via DubaiService: Official licence reference, real district AED benchmarks & direct contact without lead resale
Direct beachfront promenade ('The Walk') with year-round resort energy, beach clubs, and Dubai's highest short-term Airbnb occupancy.
最适合人群: Holiday-home (DTCM) investors, beach lovers & short-stay lifestyle buyers
一居室年租金
115,000 - 165,000 AED / yr
购房均价 / 平方英尺
2,100 - 3,400 AED / sq.ft.

Full-service vacation rental operator in Dubai managing DTCM permits, dynamic pricing, and maintenance.
Via DubaiService: Official licence reference, real district AED benchmarks & direct contact without lead resale
Late-model supercar, Rolls-Royce, and chauffeur-driven SUV fleet in Dubai with zero-deposit options.
Via DubaiService: UAE licence reference on file, transparent AED market band & direct WhatsApp link
专为高效创业者、置业买家与访客打造:绝不群发给 20 家骚扰中介,严格限制匹配不超过 3 家持牌专业机构。
| Dubai District | 1-BR Annual Rent (AED) | Avg. Buy Price / Sq.ft. | Ideal Resident Profile | Most Requested Services |
|---|---|---|---|---|
| 迪拜码头 Marina | 110,000 - 145,000 AED / yr | 1,950 - 2,800 AED / sq.ft. | Digital entrepreneurs, singles, couples & short-term rental investors | 度假屋短租全托管, 私人游艇包船出海, 全瓷牙贴面与微笑美学 |
| 朱美拉棕榈岛 | 175,000 - 260,000 AED / yr | 3,400 - 6,500 AED / sq.ft. | High-net-worth families, villa renovators & trophy real estate buyers | 别墅整体翻新改造, 超跑与豪车租赁, 别墅与公寓二手买卖 |
| 迪拜市中心 Downtown | 135,000 - 190,000 AED / yr | 2,600 - 4,200 AED / sq.ft. | Executives, Golden Visa property investors & cosmopolitan city lovers | 阿联酋黄金签证, 迪拜期房投资顾问, 专属商务司机服务 |
| 商务港 Business Bay | 98,000 - 135,000 AED / yr | 1,850 - 2,750 AED / sq.ft. | Company founders, mainland offices, young professionals & yield investors | 内地公司注册(Mainland), 企业税与财税记账, 室内精装工程(Fit-Out) |
| DIFC 国际金融中心 | 145,000 - 210,000 AED / yr | 2,800 - 4,600 AED / sq.ft. | Holding structures, family offices, fintech founders & private wealth clients | 自贸区公司注册, 长寿医学与深度体检, 企业税与财税记账 |
| 朱美拉村圈 JVC | 68,000 - 92,000 AED / yr | 1,250 - 1,680 AED / sq.ft. | First-time expats, cost-conscious families & 7-8% net yield property investors | 专业交房验房检测, 迪拜期房投资顾问, 中央空调年度维保 |
| 迪拜山庄 Dubai Hills | 105,000 - 140,000 AED / yr | 2,150 - 3,100 AED / sq.ft. | Relocating DACH/European families, villa owners & long-term wealth builders | 迪拜移居安家礼宾, 别墅整体翻新改造, 私人泳池与全屋智能 |
| 朱美拉海滩住宅 JBR | 115,000 - 165,000 AED / yr | 2,100 - 3,400 AED / sq.ft. | Holiday-home (DTCM) investors, beach lovers & short-stay lifestyle buyers | 度假屋短租全托管, 室内精装工程(Fit-Out), 超跑与豪车租赁 |
| 朱美拉湖塔 JLT | 85,000 - 120,000 AED / yr | 1,450 - 2,250 AED / sq.ft. | DMCC founders, crypto/commodities executives & high-yield apartment investors | 自贸区公司注册, 企业税与财税记账, 别墅与公寓二手买卖 |
| 迪拜云溪港 Creek Harbour | 98,000 - 135,000 AED / yr | 2,050 - 2,850 AED / sq.ft. | Off-plan & young family buyers, frequent flyers & Emaar capital-appreciation investors | 迪拜期房投资顾问, 专业交房验房检测, 度假屋短租全托管 |
| 阿拉伯山庄 Arabian Ranches | 185,000 - 320,000 AED / yr (3-BR Villa) | 1,750 - 2,650 AED / sq.ft. | Expat families with school-age children & value-add villa renovation investors | 别墅整体翻新改造, 私人泳池与全屋智能, 中央空调年度维保 |
| 阿联酋山庄 Emirates Hills | 950,000 - 2,800,000 AED / yr (Mansion) | 4,200 - 7,800 AED / sq.ft. | UHNW families, family-office principals & bespoke mansion architecture / fit-out | 别墅整体翻新改造, 室内精装工程(Fit-Out), 私人泳池与全屋智能 |
| 阿尔巴拉里 Al Barari | 160,000 - 240,000 AED / yr (1-BR Loft) | 2,400 - 4,100 AED / sq.ft. | Longevity-focused founders, nature-loving families & quiet luxury villa buyers | 别墅与公寓二手买卖, 别墅整体翻新改造, 长寿医学与深度体检 |
| 蓝水岛 Bluewaters | 210,000 - 310,000 AED / yr | 4,500 - 6,800 AED / sq.ft. | Trophy apartment investors, UHNW holiday-home owners & Meraas collectors | 别墅与公寓二手买卖, 度假屋短租全托管, 私人游艇包船出海 |
| 美丹皇城 MBR City | 90,000 - 130,000 AED / yr | 1,850 - 3,200 AED / sq.ft. | Meydan Freezone founders, Sobha/District One buyers & central family relocations | 迪拜期房投资顾问, 自贸区公司注册, 专业交房验房检测 |
迪拜常见问题
1-bedroom annual rents in 朱美拉海滩住宅 JBR average 115,000 - 165,000 AED / yr, while residential purchase prices average 2,100 - 3,400 AED / sq.ft..
Holiday-home (DTCM) investors, beach lovers & short-stay lifestyle buyers. Direct public beach access and pedestrian promenade with 100+ restaurants and lounges Top DTCM holiday-home daily rates during winter peak season (Oct–Apr) Dubai Tram & DMCC/Sobha Realty Metro link right behind the towers
Weekend evening traffic congestion along King Salman Bin Abdulaziz St Older core JBR towers benefit greatly from modern interior fit-out upgrades
Residents and investors in 朱美拉海滩住宅 JBR most frequently book 度假屋短租全托管, 室内精装工程(Fit-Out), 超跑与豪车租赁, with 2 listed firms active locally.