Established Dubai company formation agency handling free zone, mainland, corporate tax, and Golden Visa applications.
Via DubaiService: Official UAE licence on file, Year-1/Year-2 market benchmark & direct contact without broker fees
Issuing a Dubai trade licence takes days, while passing corporate bank KYC determines whether your company can actually invoice. Compare real minimum balances and timelines.
| Option / Tier | Dubai Range (AED) | What is included |
|---|---|---|
| Wio Business (Regulated Digital SME Bank) | 99 AED / month | AED/USD/EUR/GBP IBANs, 3–7 business days once Emirates ID is active |
| Mashreq NeoBiz | 199 AED / mo (waived at 50k AED balance) | Strong fit for Freezone consulting & e-commerce; 5–12 business days |
| Emirates NBD / ADCB Corporate Account | 50,000 – 250,000 AED min. balance | Tier-1 bricks-and-mortar banking, cheque books, trade finance & dedicated RM |
| Non-Resident Corporate Account (No Emirates ID) | 250,000 – 500,000+ AED deposit | Strict enhanced due diligence (3–6 weeks); holding a UAE residence visa is far faster |
严选持有阿联酋官方牌照的迪拜专业机构,支持 WhatsApp 一键直连。
Established Dubai company formation agency handling free zone, mainland, corporate tax, and Golden Visa applications.
Via DubaiService: Official UAE licence on file, Year-1/Year-2 market benchmark & direct contact without broker fees
Dubai business setup consultancy operating since 2001 for DET mainland licences, free zones, PRO, and Golden Visas.
Via DubaiService: Official UAE licence on file, Year-1/Year-2 market benchmark & direct contact without broker fees
Corporate structuring, UAE free zone & mainland licensing, corporate tax compliance, and banking readiness.
Via DubaiService: Official UAE licence on file, Year-1/Year-2 market benchmark & direct contact without broker fees
Long-standing Dubai corporate setup team handling DET commercial licences, investor visas, and PRO clearances.
Via DubaiService: Official UAE licence on file, Year-1/Year-2 market benchmark & direct contact without broker fees
专为高效创业者、置业买家与访客打造:绝不群发给 20 家骚扰中介,严格限制匹配不超过 3 家持牌专业机构。
| Firm | UAE Registry & Licence | Licensed Since | Active Dubai Districts | Desk Languages | Category Benchmark |
|---|---|---|---|---|---|
| Virtuzone Corporate Services | DED | 2009 | 迪拜市中心 Downtown, DIFC 国际金融中心, 商务港 Business Bay | en · de · ar · ru | 12,500 - 22,000 AED |
| Shuraa Business Setup | DED | 2001 | 迪拜市中心 Downtown, DIFC 国际金融中心, 商务港 Business Bay | en · de · ar · ru | 12,500 - 22,000 AED |
| Avyanco Business Setup Consultancy | DED | 2019 | 迪拜市中心 Downtown, 商务港 Business Bay, DIFC 国际金融中心 | en · ar · ru | 12,500 - 22,000 AED |
| Kiltons Business Setup Services | DED | 1999 | 商务港 Business Bay, 迪拜市中心 Downtown | en · ar | 12,500 - 22,000 AED |
| Commitbiz Management Consultants | DED | 2007 | 商务港 Business Bay, DIFC 国际金融中心, 迪拜市中心 Downtown | en · de · ar | 12,500 - 22,000 AED |
| Creative Zone | DED | 2010 | 迪拜市中心 Downtown, 商务港 Business Bay | en · ar · ru | 12,500 - 22,000 AED |
迪拜常见问题
Technically possible at select tier-1 banks with high deposits, but 95% of founders obtain their Investor Visa & Emirates ID first so digital banks onboard them in days.
Yes, Wio Business provides multi-currency AED, USD, EUR, and GBP accounts with SWIFT/IBAN support.
IFZA and Meydan onboard smoothly with digital SME banks, while DMCC and DIFC carry top weight with traditional tier-1 relationship banks.